2023 Pricing
Prices as of 9/22/2023: SLOW DARK PINTOS: $38
TRADITIONAL PINTO: $36
BLACK BEANS: $40
STORAGE RATES WILL GO INTO EFFECT ON 2/1/2023 @ .12/CWT/month
2023 PRICE LIST | ||||
PRICES AND VARIETIES SUBJECT TO CHANGE AS MARKET CHANGES | ||||
QUANTITIES LIMITED | ||||
Discounts Available for early pickup | ||||
PRICE IF PD | PRICE IF PD | PRICE | ||
BY 1/31/23 | 2/1/23-3/30/23 | BEGINNING 4/1/2023 | ||
WHEAT | Faller | $12.00 | $12.30 | $12.60 |
MN Torgy | $12.50 | $12.80 | $13.10 | |
ND Frohberg | $12.50 | $12.80 | $13.10 | |
Westbred 9590 | $16.75 | |||
PINTOS | ND SEED w/Insecticide | |||
Palomino SD cwt | $61 | $62 | $65 | |
Falcon cwt | $59 | $61 | $65 | |
WESTERN SEED w/Cruiser | ||||
Vibrant SD | $105 | $107 | $110 | |
Gleam SD | $105 | $107 | $110 | |
Mystic SD | $105 | $107 | $110 | |
Torreon Traditional | $105 | $107 | $110 | |
Cowboy Traditional | $105 | $107 | $110 | |
SV6139GR Traditional | $95 | $97 | $100 | |
BLACK BEANS | ||||
Eclipse cwt | $66 | $68 | $70 | |
Twilight cwt | $66 | $68 | $70 | |
Due to the volatility of the markets these prices are subject to change | ||||
Other Seed Treatments Available |